|
July 12, 2009
Rocky River Days Charity Challenge 5K
Overall Female Open Winners
Place Name City Age Bib No Overall Time Pace
1 Anjanette Arabian Whitman Rocky River OH 35 190 3 18:25 5:56/M
Overall Male Open Winners
Place Name City Age Bib No Overall Time Pace
1 Chris Hine Rochester NY 26 195 1 16:29 5:19/M
Age Group Results
Female Age 16 & Under
Place Name City Age Bib No Overall Time Pace
1 * Grace Jenkins Westlake OH 12 189 14 21:57 7:05/M
2 * Megan O'Keefe Rocky River OH 15 228 20 22:36 7:17/M
3 Morgan Jenkins Westlake OH 13 186 30 25:04 8:05/M
4 Rosemary Holtz Rocky River OH 12 167 54 31:11 10:04/M
5 Elaine Kendra Mentor OH 15 159 59 34:37 11:10/M
Male Age 16 & Under
Place Name City Age Bib No Overall Time Pace
1 * Keegan Radeff Sheffield Lake OH 15 152 10 20:37 6:39/M
2 * Gabriel Valencia Rocky River OH 14 200 23 23:14 7:30/M
3 Adam Smith Rocky River OH 14 219 25 23:47 7:40/M
4 Brendan Fay Katy TX 10 247 42 27:04 8:44/M
5 Chase Bartsche Rocky River OH 11 227 62 37:08 11:59/M
Female Age 17 to 21
Place Name City Age Bib No Overall Time Pace
1 * Chelsea Morris Avon OH 21 158 28 24:45 7:59/M
2 * Audrey Kendra Mentor OH 21 160 58 34:33 11:09/M
Male Age 17 to 21
Place Name City Age Bib No Overall Time Pace
1 * Tommy Eldridge Rocky River OH 17 185 2 16:55 5:27/M
2 * Joe McKenna Cleveland OH 21 240 8 19:56 6:26/M
Male Age 22 to 29
Place Name City Age Bib No Overall Time Pace
1 * Ryan McCarthy Cleveland OH 24 147 6 18:55 6:06/M
2 * Javier Angulo Cleveland OH 28 187 9 20:14 6:32/M
Female Age 30 to 39
Place Name City Age Bib No Overall Time Pace
1 * Jennifer Mix Austin TX 34 198 31 25:06 8:06/M
2 * Jennifer Osborne Rocky River OH 36 242 49 28:48 9:17/M
3 Lisa Byall Rocky River OH 39 174 52 30:20 9:47/M
4 Nicole Wells Rocky River OH 37 182 60 34:53 11:15/M
5 Shannon McKenna Cleveland OH 39 241 71 49:47 16:04/M
Male Age 30 to 39
Place Name City Age Bib No Overall Time Pace
1 * Ron Becker Rocky River OH 39 223 11 20:40 6:40/M
2 * Rob Digeronimo Brecksville OH 34 173 13 21:42 7:00/M
3 Bill Contenza Rocky River OH 38 178 16 22:15 7:11/M
4 James Swislocki 31 231 17 22:16 7:11/M
5 David Bouman 36 229 21 22:45 7:20/M
6 Chris Prewitt Westlake OH 34 188 32 25:10 8:07/M
7 Brian Sindelar Rocky River OH 32 245 35 25:31 8:14/M
8 Chad Pado Rocky River OH 33 233 36 25:34 8:15/M
9 Joe Amschlinger Rocky River OH 31 161 46 28:16 9:07/M
10 Daniel Fay Cleveland OH 39 149 47 28:36 9:14/M
Female Age 40 to 49
Place Name City Age Bib No Overall Time Pace
1 * Tricia Brookover-Braun Westlake OH 41 226 5 18:40 6:01/M
2 * Laurie Masters Westlake OH 48 238 27 24:03 7:45/M
3 Coleen Hales Grafton OH 40 170 34 25:25 8:12/M
4 Leonor Hernandez Rocky River OH 41 220 48 28:43 9:16/M
5 Erin Williams Rocky River OH 48 221 51 30:19 9:47/M
6 Deborah Bartche Rocky River OH 44 179 63 37:13 12:00/M
7 Denise Henneberry Lakewood OH 45 150 69 43:31 14:02/M
8 Noreen Steffen Olmsted Falls OH 42 171 70 46:59 15:09/M
Male Age 40 to 49
Place Name City Age Bib No Overall Time Pace
1 * John Milenius Highland Heights OH 45 225 12 21:02 6:47/M
2 * Pat Henneberry Lakewood OH 41 151 18 22:31 7:16/M
3 Larry Hrovat Rocky River OH 47 165 19 22:33 7:16/M
4 John Zuercher Rocky River OH 46 148 24 23:22 7:32/M
5 Dan Weist Rocky River OH 41 224 33 25:14 8:08/M
6 Sean Krincik Rocky River OH 42 237 37 25:41 8:17/M
Male Age 40 to 49
Place Name City Age Bib No Overall Time Pace
7 Mike Hine Mentor OH 49 193 38 25:56 8:22/M
8 Tom Fay Katy TX 42 248 40 27:01 8:43/M
9 Chuck Viers Twinsburg OH 45 222 41 27:02 8:43/M
10 Chuck Bartche Rocky River OH 44 180 64 37:15 12:01/M
Female Age 50 to 59
Place Name City Age Bib No Overall Time Pace
1 * Wendy Eldridge Rocky River OH 53 184 29 24:57 8:03/M
2 * Nancy Manuel Rocky River OH 51 243 67 43:22 13:59/M
3 Sheila Gallagher Rocky River OH 53 163 68 43:28 14:01/M
Male Age 50 to 59
Place Name City Age Bib No Overall Time Pace
1 * Bob Thomas Westlake OH 54 175 4 18:34 5:59/M
2 * Trevor Kershevich Cleveland OH 50 172 7 19:10 6:11/M
3 Pat Kennedy Fairview Park OH 50 236 26 23:51 7:42/M
4 Chip Cooper Middleburg Hts OH 54 181 39 26:47 8:38/M
5 Gary Underwood Middleburg Hts OH 55 157 43 27:43 8:56/M
6 Joe Zellers Vermillion OH 57 196 45 28:12 9:06/M
7 Matt Holtz Rocky River OH 51 168 50 30:16 9:46/M
8 Ernie Manual Rocky River OH 51 244 66 43:20 13:59/M
Female 60 & Over
Place Name City Age Bib No Overall Time Pace
1 * Jeanne Sikorski North Ridgeville OH 63 197 53 30:51 9:57/M
2 * Marilyn Olson North Olmsted OH 74 155 56 32:07 10:22/M
3 Patricia Mix Austin TX 66 199 57 33:01 10:39/M
Male Age 60 & Over
Place Name City Age Bib No Overall Time Pace
1 * Dan Barnhart Rocky River OH 60 183 15 22:00 7:06/M
2 * Bill Burkley Parma OHIO 64 191 22 22:53 7:23/M
3 Dennis Schuler North Ridgeville OH 62 156 44 27:51 8:59/M
4 Felix Acierno Parma OH 67 194 55 31:34 10:11/M
5 Matt Norris Olmsted Falls OH 81 154 61 35:05 11:19/M
6 Bill Dolan Rocky River OH 61 232 65 37:54 12:14/M
Overall Finish List
Overall Name City Bib No Age Age Group Time
1 Chris Hine Rochester NY 195 26 ***** M 22-29 16:29
2 Tommy Eldridge Rocky River OH 185 17 1 M 17-21 16:55
3 Anjanette Arabian Whitman Rocky River OH 190 35 ***** F 30-39 18:25
4 Bob Thomas Westlake OH 175 54 1 M 50-59 18:34
5 Tricia Brookover-Braun Westlake OH 226 41 1 F 40-49 18:40
6 Ryan McCarthy Cleveland OH 147 24 1 M 22-29 18:55
7 Trevor Kershevich Cleveland OH 172 50 2 M 50-59 19:10
8 Joe McKenna Cleveland OH 240 21 2 M 17-21 19:56
9 Javier Angulo Cleveland OH 187 28 2 M 22-29 20:14
10 Keegan Radeff Sheffield Lake OH 152 15 1 M 1-16 20:37
11 Ron Becker Rocky River OH 223 39 1 M 30-39 20:40
12 John Milenius Highland Heights OH 225 45 1 M 40-49 21:02
13 Rob Digeronimo Brecksville OH 173 34 2 M 30-39 21:42
14 Grace Jenkins Westlake OH 189 12 1 F 1-16 21:57
15 Dan Barnhart Rocky River OH 183 60 1 M 60-99 22:00
16 Bill Contenza Rocky River OH 178 38 3 M 30-39 22:15
17 James Swislocki 231 31 4 M 30-39 22:16
18 Pat Henneberry Lakewood OH 151 41 2 M 40-49 22:31
19 Larry Hrovat Rocky River OH 165 47 3 M 40-49 22:33
20 Megan O'Keefe Rocky River OH 228 15 2 F 1-16 22:36
21 David Bouman 229 36 5 M 30-39 22:45
22 Bill Burkley Parma OHIO 191 64 2 M 60-99 22:53
23 Gabriel Valencia Rocky River OH 200 14 2 M 1-16 23:14
24 John Zuercher Rocky River OH 148 46 4 M 40-49 23:22
25 Adam Smith Rocky River OH 219 14 3 M 1-16 23:47
26 Pat Kennedy Fairview Park OH 236 50 3 M 50-59 23:51
27 Laurie Masters Westlake OH 238 48 2 F 40-49 24:03
28 Chelsea Morris Avon OH 158 21 1 F 17-21 24:45
29 Wendy Eldridge Rocky River OH 184 53 1 F 50-59 24:57
30 Morgan Jenkins Westlake OH 186 13 3 F 1-16 25:04
31 Jennifer Mix Austin TX 198 34 1 F 30-39 25:06
32 Chris Prewitt Westlake OH 188 34 6 M 30-39 25:10
33 Dan Weist Rocky River OH 224 41 5 M 40-49 25:14
34 Coleen Hales Grafton OH 170 40 3 F 40-49 25:25
35 Brian Sindelar Rocky River OH 245 32 7 M 30-39 25:31
36 Chad Pado Rocky River OH 233 33 8 M 30-39 25:34
37 Sean Krincik Rocky River OH 237 42 6 M 40-49 25:41
38 Mike Hine Mentor OH 193 49 7 M 40-49 25:56
39 Chip Cooper Middleburg Hts OH 181 54 4 M 50-59 26:47
40 Tom Fay Katy TX 248 42 8 M 40-49 27:01
41 Chuck Viers Twinsburg OH 222 45 9 M 40-49 27:02
42 Brendan Fay Katy TX 247 10 4 M 1-16 27:04
43 Gary Underwood Middleburg Hts OH 157 55 5 M 50-59 27:43
44 Dennis Schuler North Ridgeville OH 156 62 3 M 60-99 27:51
45 Joe Zellers Vermillion OH 196 57 6 M 50-59 28:12
46 Joe Amschlinger Rocky River OH 161 31 9 M 30-39 28:16
47 Daniel Fay Cleveland OH 149 39 10 M 30-39 28:36
48 Leonor Hernandez Rocky River OH 220 41 4 F 40-49 28:43
49 Jennifer Osborne Rocky River OH 242 36 2 F 30-39 28:48
50 Matt Holtz Rocky River OH 168 51 7 M 50-59 30:16
51 Erin Williams Rocky River OH 221 48 5 F 40-49 30:19
52 Lisa Byall Rocky River OH 174 39 3 F 30-39 30:20
53 Jeanne Sikorski North Ridgeville OH 197 63 1 F 60-99 30:51
54 Rosemary Holtz Rocky River OH 167 12 4 F 1-16 31:11
55 Felix Acierno Parma OH 194 67 4 M 60-99 31:34
56 Marilyn Olson North Olmsted OH 155 74 2 F 60-99 32:07
57 Patricia Mix Austin TX 199 66 3 F 60-99 33:01
58 Audrey Kendra Mentor OH 160 21 2 F 17-21 34:33
59 Elaine Kendra Mentor OH 159 15 5 F 1-16 34:37
60 Nicole Wells Rocky River OH 182 37 4 F 30-39 34:53
61 Matt Norris Olmsted Falls OH 154 81 5 M 60-99 35:05
62 Chase Bartsche Rocky River OH 227 11 5 M 1-16 37:08
63 Deborah Bartche Rocky River OH 179 44 6 F 40-49 37:13
64 Chuck Bartche Rocky River OH 180 44 10 M 40-49 37:15
65 Bill Dolan Rocky River OH 232 61 6 M 60-99 37:54
66 Ernie Manual Rocky River OH 244 51 8 M 50-59 43:20
67 Nancy Manuel Rocky River OH 243 51 2 F 50-59 43:22
68 Sheila Gallagher Rocky River OH 163 53 3 F 50-59 43:28
69 Denise Henneberry Lakewood OH 150 45 7 F 40-49 43:31
70 Noreen Steffen Olmsted Falls OH 171 42 8 F 40-49 46:59
71 Shannon McKenna Cleveland OH 241 39 5 F 30-39 49:47
|